Genehmigte Investitionen (allgemein)
Gesicherte private Investitionen in verschiedenen Wirtschaftssektoren, Januar-September 2024 / Januar-September 2023 / Januar-Dezember 2023
Summary | Number | Potential Employment | Domestic Investment (RM million)* |
Foreign Investment (RM million)* |
Total Capital Investment (RM million)* |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | |
Primary Sector | 44 | 62 | 75 | 416 | 402 | 661 | 4,638.4 | 5,910.5 | 7,103.7 | 520.4 | 1,977.3 | 1,977.3 | 5,158.8 | 7,887.8 | 9,081.1 |
Manufacturing Sector | 800 | 613 | 883 | 58,017 | 48,613 | 73,939 | 21,870.3 | 13,911.9 | 23,529.5 | 66,942.6 | 86,074.4 | 128,438.2 | 88,812.9 | 99,986.3 | 151,967.7 |
Services Sector | 3,909 | 3,262 | 4,143 | 100,914 | 41,600 | 52,732 | 121,523.6 | 82,856.2 | 110,456.3 | 39,192.7 | 39,438.6 | 57,949.9 | 160,716.3 | 122,294.8 | 168,406.2 |
Total | 4,753 | 3,937 | 5,101 | 159,347 | 90,615 | 127,332 | 148,032.3 | 102,678.5 | 141,089.6 | 106,655.7 | 127,490.3 | 188,365.4 | 254,688.0 | 230,168.9 | 329,455.0 |
Summary | Number | Potential Employment | Domestic Investment (USD million)* |
Foreign Investment (USD million)* |
Total Capital Investment (USD million)* |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | |
Primary Sector | 44 | 62 | 75 | 416 | 402 | 661 | 1,128.6 | 1,260.2 | 1,547.7 | 126.6 | 421.6 | 430.8 | 1,255.2 | 1,681.8 | 1,978.4 |
Manufacturing Sector | 800 | 613 | 883 | 58,017 | 48,613 | 73,939 | 5,321.2 | 2,966.3 | 5,126.3 | 16,287.7 | 18,352.8 | 27,982.2 | 21,609.0 | 21,319.0 | 33,108.4 |
Services Sector | 3,909 | 3,262 | 4,143 | 100,914 | 41,600 | 52,732 | 29,567.8 | 17,666.6 | 24,064.6 | 9,535.9 | 8,409.1 | 12,625.2 | 39,103.7 | 26,075.6 | 36,689.8 |
Total | 4,753 | 3,937 | 5,101 | 159,347 | 90,615 | 127,332 | 36,017.6 | 21,893.1 | 30,738.5 | 25,950.3 | 27,183.4 | 41,038.2 | 61,967.9 | 49,076.5 | 71,776.7 |
Note:
** – Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Sept, 2024 : US$1 = RM4.11
Jan-Sept, 2023 : US$1 = RM4.69
2023 : US$1 = RM4.59
Gesicherte private Investitionen nach Ländern, Januar-September 2024 / Januar-September 2023 / Januar-Dezember 2023
Country | January-September 2024 | January-September 2023 | January-December 2023 | |||
---|---|---|---|---|---|---|
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
|
Austria | 3 | 30,077.0 | 2 | 9.4 | 2 | 9.4 |
Singapore | 347 | 26,130.2 | 217 | 20,896.8 | 301 | 43,691.8 |
The People’s Republic of China | 124 | 12,009.5 | 71 | 12,771.7 | 122 | 14,466.1 |
Country | January-September 2024 | January-September 2023 | January-December 2023 | |||
---|---|---|---|---|---|---|
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
|
Austria | 3 | 7,318.0 | 2 | 2.0 | 2 | 2.0 |
Singapore | 347 | 6,357.7 | 217 | 4,455.6 | 301 | 9,518.9 |
The People’s Republic of China | 124 | 2,922.0 | 71 | 2,723.2 | 122 | 3,151.7 |
Nota:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Sept, 2024 : US$1 = RM4.11
Jan-Sept, 2023 : US$1 = RM4.69
2023 : US$1 = RM4.59
Gesicherte private Investitionen nach Staaten, Januar-September 2024 / Januar-September 2023 / Januar-Dezember 2023
State | January-September 2024 | January-September 2023 | January-December 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
|
Selangor | 45,561.7 | 21,192.3 | 66,754.1 | 26,702.2 | 15,420.0 | 42,122.2 | 37,926.0 | 17,337.4 | 55,263.4 |
W.P. Kuala Lumpur | 42,591.1 | 21,295.3 | 63,886.4 | 21,946.6 | 27,091.2 | 49,037.8 | 27,790.1 | 30,559.7 | 58,349.8 |
Kedah | 1,791.3 | 32,238.2 | 34,029.5 | 3,156.9 | 19,408.3 | 22,565.2 | 4,648.1 | 24,079.9 | 28,728.0 |
State | January-September 2024 | January-September 2023 | January-December 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Selangor | 11,085.6 | 5,156.3 | 16,241.9 | 5,693.4 | 3,287.8 | 8,981.3 | 8,262.8 | 3,777.2 | 12,040.0 |
W.P. Kuala Lumpur | 10,362.8 | 5,181.3 | 15,544.1 | 4,679.4 | 5,776.4 | 10,455.8 | 6,054.5 | 6,657.9 | 12,712.4 |
Kedah | 435.8 | 7,843.9 | 8,279.7 | 673.1 | 4,138.2 | 4,811.4 | 1,012.7 | 5,246.2 | 6,258.8 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Sept, 2024 : US$1 = RM4.11
Jan-Sept, 2023 : US$1 = RM4.69
2023 : US$1 = RM4.59
Genehmigte Investitionen (Produktionssektor)
Übersicht: Bewilligte Projekte, Januar-September 2024 / Januar-September 2023 / Januar-Dezember 2023
January – September 2024 | January – September 2023 | January – December 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|
New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | |
Number | 506 | 294 | 800 | 295 | 318 | 613 | 435 | 448 | 883 |
Potential Employment |
35,502 | 22,515 | 58,017 | 24,801 | 23,812 | 48,613 | 36,626 | 37,313 | 73,939 |
Total Capital Invesment*(RM million) |
36,814.3 | 51,998.6 | 88,812.9 | 37,871.7 | 62,114.7 | 99,986.3 | 56,451.5 | 95,516.3 | 151,967.7 |
– Domestic Invesment* | 14,016.2 | 7,854.1 | 21,870.3 | 7,493.9 | 6,418.0 | 13,911.9 | 14,095.1 | 9,434.4 | 23,529.5 |
– Foreign Investment* | 22,798.2 | 44,144.5 | 66,942.6 | 30,377.7 | 55,696.7 | 86,074.4 | 42,356.3 | 86,081.9 | 128,438.2 |
January – September 2024 | January – September 2023 | January – December 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|
New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | |
Number | 506 | 294 | 800 | 295 | 318 | 613 | 435 | 448 | 883 |
Potential Employment |
35,502 | 22,515 | 58,017 | 24,801 | 23,812 | 48,613 | 36,626 | 37,313 | 73,939 |
Total Capital Invesment*(USD million) |
8,957.3 | 12,651.7 | 21,609.0 | 8,075.0 | 13,244.1 | 21,319.0 | 12,298.8 | 20,809.7 | 33,108.4 |
– Domestic invesment* | 3,410.3 | 1,911.0 | 5,321.2 | 1,597.9 | 1,368.4 | 2,966.3 | 3,070.8 | 2,055.4 | 5,126.3 |
– Foreign Investment* | 5,547.0 | 10,740.7 | 16,287.7 | 6,477.1 | 11,875.6 | 18,352.8 | 9,228.0 | 18,754.2 | 27,982.2 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Sept, 2024 : US$1 = RM4.11
Jan-Sept, 2023 : US$1 = RM4.69
2023 : US$1 = RM4.59
Genehmigte Projekte nach Ländern, Januar-September 2024 / Januar-Septemebr 2023 / Januar-Dezember 2023
Country | January – September 2024 | January – September 2023 | January – December 2023 | |||
---|---|---|---|---|---|---|
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
|
Austria | 1 | 30,073.0 | 0 | 0.0 | 0 | 0.0 |
Singapore | 121 | 10,506.0 | 81 | 4,903.5 | 122 | 12,870.2 |
USA | 14 | 8,020.8 | 18 | 15,587.3 | 27 | 18,119.7 |
Country | January – September 2024 | January – September 2023 | January – December 2023 | |||
---|---|---|---|---|---|---|
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
|
Austria | 1 | 7,317.0 | 0 | 0.0 | 0 | 0.0 |
Singapore | 121 | 2,556.2 | 81 | 1,045.5 | 122 | 2,804.0 |
USA | 14 | 1,951.5 | 18 | 3,323.5 | 27 | 3,947.6 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Sept, 2024 : US$1 = RM4.11
Jan-ept, 2023 : US$1 = RM4.69
2023 : US$1 = RM4.59
Genehmigte Projekte nach Staaten, Januar-September 2024 / Januar-September 2023 / Januar-Dezember 2023
State | January – September 2024 | January – September 2023 | January – December 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) | Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) | Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) | |
Kedah | 550.5 | 32,060.7 | 32,611.2 | 1,639.3 | 19,378.5 | 21,017.8 | 2,775.3 | 24,050.1 | 26,825.4 |
Selangor | 5,876.0 | 9,168.6 | 15,044.6 | 4,464.7 | 12,510.8 | 16,975.5 | 5,634.3 | 13,675.1 | 19,309.3 |
Pulau Pinang | 2,070.6 | 10,072.4 | 12,143.1 | 1,932.9 | 36,995.7 | 38,928.6 | 3,285.7 | 60,134.9 | 63,420.6 |
State | January – September 2024 | January – September 2023 | January – December 2023 |
||||||
---|---|---|---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) | Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) | Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) | |
Kedah | 133.9 | 7,800.7 | 7,934.6 | 349.5 | 4,131.9 | 4,481.4 | 604.6 | 5,239.7 | 5,844.3 |
Selangor | 1,429.7 | 2,230.8 | 3,660.5 | 952.0 | 2,667.5 | 3,619.5 | 1,227.5 | 2,979.3 | 4,206.8 |
Pulau Pinang | 503.8 | 2,450.7 | 2,954.5 | 412.1 | 7,888.2 | 8,300.3 | 715.8 | 13,101.3 | 13,817.1 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Sept, 2024 : US$1 = RM4.11
Jan-Sept, 2023 : US$1 = RM4.69
2023 : US$1 = RM4.59
Genehmigte Projekte nach Industrie, Januar-September 2024 / Januar-September 2023 / Januar-Dezember 2023
Industry | January – September 2024 | January – September 2023 | January – December 2023 |
||||||
---|---|---|---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) | Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) | Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) | |
Electrical & Electronics | 1,885.1 | 45,074.9 | 46,960.0 | 1,034.9 | 56,299.4 | 57,334.3 | 3,003.0 | 82,424.3 | 85,427.3 |
Chemicals & Chemical Products | 2,955.1 | 4,066.2 | 7,021.3 | 1,055.6 | 2,275.8 | 3,331.4 | 2,687.9 | 6,218.2 | 8,906.1 |
Transport Equipment | 2,495.7 | 4,520.6 | 7,016.3 | 738.0 | 4,635.3 | 5,373.3 | 1,990.2 | 5,076.6 | 7,066.8 |
Machinery & Equipment | 1,797.8 | 4,518.6 | 6,316.4 | 3,544.3 | 9,624.7 | 13,169.0 | 5,594.5 | 16,963.7 | 22,558.2 |
Non-Metallic Mineral Products | 2,210.8 | 2,027.8 | 4,238.6 | 2,105.2 | 4,812.6 | 6,917.9 | 2,457.8 | 6,295.8 | 8,753.6 |
Industry | January – September 2024 | January – September 2023 | January – December 2023 |
||||||
---|---|---|---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Electrical & Electronics | 458.7 | 10,967.1 | 11,425.8 | 220.7 | 12,004.1 | 12,224.8 | 654.2 | 17,957.4 | 18,611.6 |
Chemicals & Chemical Products | 719.0 | 989.3 | 1,708.4 | 225.1 | 485.3 | 710.3 | 585.6 | 1,354.7 | 1,940.3 |
Transport Equipment | 607.2 | 1,099.9 | 1,707.1 | 157.4 | 988.3 | 1,145.7 | 433.6 | 1,106.0 | 1,539.6 |
Machinery & Equipment | 437.4 | 1,099.4 | 1,536.8 | 755.7 | 2,052.2 | 2,807.9 | 1,218.8 | 3,695.8 | 4,914.6 |
Non-Metallic Mineral Products | 537.9 | 493.4 | 1,031.3 | 448.9 | 1,026.1 | 1,475.0 | 535.5 | 1,371.6 | 1,907.1 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Sept, 2024 : US$1 = RM4.11
Jan-Sept, 2023 : US$1 = RM4.69
2023 : US$1 = RM4.59
Genehmigte Investitionen (Dienstleistungssektor)
Genehmigte Private Investitionen im Dienstleistungssektor, Januar-September 2024 / Januar-September 2023 / Januar-Dezember 2023
Services Sector | Number | Potential Employment | Domestic Investment (RM million) * | Foreign Investment (RM million) * | Total Investment (RM million) * | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec 2023 | |
Information and Communications | 1,022 | 292 | 338 | 35,473 | 21,151 | 23,829 | 49,395.7 | 13,600.0 | 15,151.3 | 21,674.1 | 34,417.9 | 48,546.8 | 71,069.8 | 48,018.0 | 63,698.1 |
Real Estate | 993 | 1,247 | 1,565 | NA | NA | NA | 48,750.4 | 44,380.7 | 60,950.1 | 0.0 | 0.0 | 0.0 | 48,750.4 | 44,380.7 | 60,950.1 |
Support Services | 738 | 597 | 722 | 600 | 2,338 | 2,687 | 9,976.8 | 3,324.3 | 7,469.8 | 313.7 | 474.8 | 2,987.8 | 10,290.5 | 3,799.1 | 10,457.6 |
Distributive Trade | 949 | 842 | 1,145 | 53,534 | 14,966 | 21,701 | 608.2 | 6,850.2 | 7,311.7 | 7,356.7 | 2,332.9 | 3,818.1 | 7,964.9 | 9,183.1 | 11,129.8 |
Utilities | 21 | 37 | 48 | NA | NA | NA | 6,766.3 | 7,492.2 | 11,143.9 | 0.0 | 0.0 | 0.0 | 6,766.3 | 7,492.2 | 11,143.9 |
Transport Services | 22 | 23 | 37 | 8,576 | 611 | 690 | 658.8 | 1,343.7 | 1,344.3 | 4,192.0 | 0.0 | 0.0 | 4,850.7 | 1,343.7 | 1,344.3 |
Financial Services | 36 | 33 | 42 | 170 | 160 | 178 | 3,295.4 | 4,274.4 | 4,624.4 | 1,016.9 | 1,688.4 | 1,689.6 | 4,312.3 | 5,962.7 | 6,313.9 |
Global Establishments | 54 | 63 | 83 | 313 | 585 | 648 | 0.0 | 745.5 | 745.5 | 3,983.9 | 101.6 | 132.6 | 3,983.9 | 847.2 | 878.2 |
Hotel and Tourism | 15 | 8 | 13 | 1,218 | 379 | 678 | 962.3 | 347.9 | 787.8 | 654.9 | 392.8 | 394.2 | 1,617.2 | 740.7 | 1,182.0 |
Health Services | 1 | 1 | 4 | 537 | 35 | 710 | 868.8 | 0.0 | 347.5 | 0.0 | 29.2 | 379.9 | 868.8 | 29.2 | 727.4 |
Education Services | 58 | 117 | 143 | 493 | 1,375 | 1,611 | 241.0 | 487.4 | 563.9 | 0.5 | 1.0 | 1.0 | 241.5 | 488.4 | 564.9 |
Other Services | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 9.8 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 16.1 |
Total | 3,909 | 3,262 | 4,143 | 100,914 | 41,600 | 52,732 | 121,523.6 | 82,856.2 | 110,456.3 | 39,192.7 | 39,438.6 | 57,949.9 | 160,716.3 | 122,294.8 | 168,406.2 |
Services Sector | Number | Potential Employment | Domestic Investment (USD million) * | Foreign Investment (USD million) * | Total Investment (USD million) * | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec 2023 | |
Information and Communications | 1,022 | 292 | 338 | 35,473 | 21,151 | 23,829 | 12,018.4 | 2,899.8 | 3,300.9 | 5,273.5 | 7,338.6 | 10,576.6 | 17,291.9 | 10,238.4 | 13,877.6 |
Real Estate | 993 | 1,247 | 1,565 | NA | NA | NA | 11,861.4 | 9,462.8 | 13,278.9 | 0.0 | 0.0 | 0.0 | 11,861.4 | 9,462.8 | 13,278.9 |
Support Services | 738 | 597 | 722 | 600 | 2,338 | 2,687 | 2,427.4 | 708.8 | 1,627.4 | 76.3 | 101.2 | 650.9 | 2,503.8 | 810.0 | 2,278.3 |
Distributive Trade | 949 | 842 | 1,145 | 53,534 | 14,966 | 21,701 | 148.0 | 1,460.6 | 1,593.0 | 1,789.9 | 497.4 | 831.8 | 1,937.9 | 1,958.0 | 2,424.8 |
Utilities | 21 | 37 | 48 | NA | NA | NA | 1,646.3 | 1,597.5 | 2,427.9 | 0.0 | 0.0 | 0.0 | 1,646.3 | 1,597.5 | 2,427.9 |
Transport Services | 22 | 23 | 37 | 8,576 | 611 | 690 | 160.3 | 286.5 | 292.9 | 1,019.9 | 0.0 | 0.0 | 1,180.2 | 286.5 | 292.9 |
Financial Services | 36 | 33 | 42 | 170 | 160 | 178 | 801.8 | 911.4 | 1,007.5 | 247.4 | 360.0 | 368.1 | 1,049.2 | 1,271.4 | 1,375.6 |
Global Establishments | 54 | 63 | 83 | 313 | 585 | 648 | 0.0 | 159.0 | 162.4 | 969.3 | 21.7 | 28.9 | 969.3 | 180.6 | 191.3 |
Hotel and Tourism | 15 | 8 | 13 | 1,218 | 379 | 678 | 234.1 | 74.2 | 171.6 | 159.3 | 83.8 | 85.9 | 393.5 | 157.9 | 257.5 |
Health Services | 1 | 1 | 4 | 537 | 35 | 710 | 211.4 | 0.0 | 75.7 | 0.0 | 6.2 | 82.8 | 211.4 | 6.2 | 158.5 |
Education Services | 58 | 117 | 143 | 493 | 1,3758 | 1,611 | 58.6 | 103.9 | 122.9 | 0.1 | 0.2 | 0.2 | 58.8 | 104.1 | 123.1 |
Other Services | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2.1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 3.5 |
Total | 3,909 | 3,262 | 4,143 | 100,914 | 41,600 | 52,732 | 29,567.8 | 17,666.6 | 24,064.6 | 9,535.9 | 8,409.1 | 12,625.2 | 39,103.7 | 26,075.6 | 36,689.8 |
Note:
NA – Data no available
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Sept, 2024 : US$1 = RM4.11
Jan-Sept, 2023 : US$1 = RM4.69
2023 : US$1 = RM4.59
Genehmigte Investitionen (Primärsektor)
Genehmigte Private Investitionen im Primärsektor, Januar-September 2024 / Januar-September 2023 / Januar-Dezember 2023
Primary Sector | Number | Potential Employment | Domestic Investment (RM million)* |
Foreign Investment (RM million)* |
Total Capital Investment (RM million)* |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | |
Agriculture | 13 | 0 | 0 | 328 | 0 | 0 | 675.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 675.7 | 0.0 | 0.0 |
Mining | 27 | 39 | 47 | 27 | 22 | 110 | 3,943.5 | 5,684.3 | 6,791.2 | 520.4 | 1,977.3 | 1,977.3 | 4,463.9 | 7,661.6 | 8,768.5 |
Plantation & Commodities | 4 | 23 | 28 | 61 | 380 | 551 | 19.1 | 226.1 | 312.6 | 0.0 | 0.0 | 0.0 | 19.1 | 226.1 | 312.6 |
Total | 44 | 62 | 75 | 416 | 402 | 661 | 4,638.4 | 5,910.5 | 7,103.7 | 520.4 | 1,977.3 | 1,977.3 | 5,158.8 | 7,887.8 | 9,081.1 |
Primary Sector | Number | Potential Employment | Domestic Investment (USD million)* |
Foreign Investment (USD million)* |
Total Capital Investment (USD million)* |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | Jan-Sept, 2024 | Jan-Sept, 2023 | Jan-Dec, 2023 | |
Agriculture | 13 | 0 | 0 | 328 | 0 | 0 | 164.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 164.4 | 0.0 | 0.0 |
Mining | 27 | 39 | 47 | 27 | 22 | 110 | 959.5 | 1,212.0 | 1,479.6 | 126.6 | 421.6 | 430.8 | 1,086.1 | 1,633.6 | 1,910.3 |
Plantation & Commodities | 4 | 23 | 28 | 61 | 380 | 551 | 4.7 | 48.2 | 68.1 | 0.0 | 0.0 | 0.0 | 4.7 | 48.2 | 68.1 |
Total | 44 | 62 | 75 | 416 | 402 | 661 | 1,128.6 | 1,260.2 | 1,547.6 | 126.6 | 421.6 | 430.8 | 1,255.2 | 1,681.8 | 1,978.4 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-Sept, 2024 : US$1 = RM4.11
Jan-Sept, 2023 : US$1 = RM4.69
2023 : US$1 = RM4.59
Investment Performance