This site
is mobile
responsive
Understanding Investment Data
Understanding Approved Investment
Understanding Balance of Payments
Understanding FDI vs Approved FI
Approved Investments (Overall)
Approved Private Investments in Various Economic Sectors, 2024 / 2023
Summary | Number | Potential Employment | Domestic Investment (RM million)* |
Foreign Investment (RM million)* |
Total Capital Investment (RM million)* |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
Primary Sector** | 67 | 75 | 463 | 661 | 4,782.9 | 7,103.7 | 520.4 | 1,977.3 | 5,303.2 | 9,081.1 |
Manufacturing Sector | 1,108 | 883 | 87,695 | 73,939 | 31,591.8 | 23,529.5 | 88,891.7 | 128,438.2 | 120,483.6 | 151,967.7 |
Services Sector*** | 5,525 | 4,143 | 119,083 | 52,732 | 171,711.3 | 110,456.3 | 81,001.6 | 57,949.9 | 252,712.9 | 168,406.2 |
Total | 6,700 | 5,101 | 207,241 | 127,332 | 208,086.0 | 141,089.6 | 170,413.8 | 188,365.4 | 378,499.7 | 329,455.0 |
Summary | Number | Potential Employment | Domestic Investment (USD million)* |
Foreign Investment (USD million)* |
Total Capital Investment (USD million)* |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
Primary Sector** | 67 | 75 | 463 | 661 | 1,072.4 | 1,547.7 | 116.7 | 430.8 | 1,189.1 | 1,978.4 |
Manufacturing Sector | 1,108 | 883 | 87,695 | 73,939 | 7,083.4 | 5,126.3 | 19,930.9 | 27,982.2 | 27,014.3 | 33,108.4 |
Services Sector*** | 5,525 | 4,143 | 119,083 | 52,732 | 38,500.3 | 24,064.6 | 18,161.8 | 12,625.2 | 56,662.1 | 36,689.8 |
Total | 6,700 | 5,101 | 207,241 | 127,332 | 46,656.0 | 30,738.5 | 38,209.4 | 41,038.2 | 84,865.4 | 71,776.7 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – For the primary sector, data for the mining subsector is only available up to September 2024
*** – For the services sector, selected data for the transport services, financial services, utilities and information & communications subsectors is only available up to September 2024
2024: US$1 = RM4.46
2023: US$1 = RM4.59
Approved Private Investments by Foreign Investors (Ultimate), 2024
Source | 2024** | |
---|---|---|
Number | Foreign Investment* (RM million) |
|
United States of America (USA) | 67 | 32,819.8 |
Germany | 49 | 32,186.5 |
The People’s Republic of China | 189 | 28,249.6 |
Source | 2024** | |
---|---|---|
Number | Foreign Investment* (USD million) |
|
United States of America (USA) | 67 | 7,358.7 |
Germany | 49 | 7,216.7 |
The People’s Republic of China | 189 | 6,334.0 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the ultimate source
*** – Compilation of data in approved investments in various economic sectors by ultimate sources started in 2024
2024: US$1 = RM4.46
Approved Private Investments by Foreign Investors (Immediate Source),
2024 / 2023
Source | 2024** | 2023 | ||
---|---|---|---|---|
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
|
Singapore | 497 | 44,525.3 | 303 | 45,877.2 |
Austria | 7 | 30,088.4 | 2 | 9.4 |
United States of America (USA) | 66 | 29,728.4 | 62 | 21,531.2 |
Source | 2024** | 2023 | ||
---|---|---|---|---|
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
|
Singapore | 497 | 9,983.3 | 303 | 9,995.0 |
Austria | 7 | 6,746.3 | 2 | 2.0 |
United States of America (USA) | 66 | 6,665.6 | 62 | 4,690.9 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the immediate source
2024: US$1 = RM4.46
2023: US$1 = RM4.59
Approved Private Investments by State, 2024 / 2023
State | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
|
Selangor | 75,236.5 | 25,891.4 | 101,127.8 | 37,926.0 | 17,337.4 | 55,263.4 |
W.P. Kuala Lumpur | 49,723.1 | 41,805.8 | 91,528.9 | 27,790.1 | 30,559.7 | 58,349.8 |
Johor | 18,814.5 | 29,686.5 | 48,501.1 | 12,053.7 | 31,002.2 | 43,055.9 |
Negeri | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Selangor | 16,869.2 | 5,805.2 | 22,674.4 | 8,262.8 | 3,777.2 | 12,040.0 |
W.P. Kuala Lumpur | 11,148.7 | 9,373.5 | 20,522.2 | 6,054.5 | 6,657.9 | 12,712.4 |
Johor | 4,218.5 | 6,656.2 | 10,874.7 | 2,626.1 | 6,754.3 | 9,380.4 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Proposed state details not available
*** – Selected data for the mining, transport services, financial services, utilities and information & communications subsectors is only available up to September 2024
2024: US$1 = RM4.46
2023: US$1 = RM4.59
Approved Investments (Manufacturing Sector)
Overview: Projects Approved, 2024 / 2023
2024 | 2023 | |||||
---|---|---|---|---|---|---|
New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | |
Number | 691 | 417 | 1,108 | 435 | 448 | 883 |
Potential Employment |
50,502 | 37,193 | 87,695 | 36,626 | 37,313 | 73,939 |
Total Capital Investment (RM million)* |
49,768.8 | 70,714.8 | 120,483.6 | 56,451.5 | 95,516.3 | 151,967.7 |
– Domestic Investment* | 17,192.5 | 14,399.3 | 31,591.8 | 14,095.1 | 9,434.4 | 23,529.5 |
– Foreign Investment* | 32,576.3 | 56,315.5 | 88,891.7 | 42,356.3 | 86,081.9 | 128,438.2 |
2024 | 2023 | |||||
---|---|---|---|---|---|---|
New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | |
Number | 691 | 417 | 1,108 | 435 | 448 | 883 |
Potential Employment |
50,502 | 37,193 | 87,695 | 36,626 | 37,313 | 73,939 |
Total Capital Investment (USD million)* |
11,158.9 | 15,855.3 | 27,014.3 | 12,298.8 | 20,809.7 | 33,108.4 |
– Domestic Investment* | 3,854.8 | 3,228.6 | 7,083.4 | 3,070.8 | 2,055.4 | 5,126.3 |
– Foreign Investment* | 7,304.1 | 12,626.8 | 19,930.9 | 9,228.0 | 18,754.2 | 27,982.2 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
2024: US$1 = RM4.46
2023: US$1 = RM4.59
Manufacturing Projects Approved By Foreign Investors – Ultimate Source, 2024
Source | 2024 | |
---|---|---|
Number | Foreign Investment* (RM million) |
|
Germany | 14 | 30,768.7 |
The People’s Republic of China | 121 | 22,792.0 |
United States of America (USA) | 28 | 7,245.1 |
Source | 2024 | |
---|---|---|
Number | Foreign Investment* (USD million) |
|
Germany | 14 | 6,898.8 |
The People’s Republic of China | 121 | 5,110.3 |
United States of America (USA) | 28 | 1,624.5 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the ultimate source
2024: US$1 = RM4.46
Manufacturing Projects Approved By Foreign Investors – Immediate Source, 2024 / 2023
Source | 2024 | 2023 | ||
---|---|---|---|---|
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
|
Austria | 1 | 30,073.0 | 0 | 0.0 |
Singapore | 178 | 15,069.8 | 122 | 12,870.2 |
Hong Kong SAR | 33 | 12,750.9 | 30 | 3,708.8 |
Source | 2024 | 2023 | ||
---|---|---|---|---|
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
|
Austria | 1 | 6,742.8 | 0 | 0.0 |
Singapore | 178 | 3,378.9 | 122 | 2,804.0 |
Hong Kong SAR | 33 | 2,858.9 | 30 | 808.0 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the immediate source
2024: US$1 = RM4.46
2023: US$1 = RM4.59
Manufacturing Projects Approved by State, 2024 / 2023
State | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
|
Kedah | 1,421.4 | 42,643.3 | 44,064.7 | 2,775.3 | 24,050.1 | 26,825.4 |
Selangor | 8,126.9 | 10,682.0 | 18,808.9 | 5,634.3 | 13,675.1 | 19,309.3 |
Pulau Pinang | 3,529.0 | 13,784.0 | 17,313.0 | 3,285.7 | 60,134.9 | 63,420.6 |
State | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Kedah | 318.7 | 9,561.3 | 9,880.0 | 604.6 | 5,239.7 | 5,844.3 |
Selangor | 1,822.2 | 2,395.1 | 4,217.2 | 1,227.5 | 2,979.3 | 4,206.8 |
Pulau Pinang | 791.3 | 3,090.6 | 3,881.8 | 715.8 | 13,101.3 | 13,817.1 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
2024: US$1 = RM4.46
2023: US$1 = RM4.59
Manufacturing Projects Approved by Industry, 2024 / 2023
Industry | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
|
Electrical & Electronics | 2,497.1 | 53,309.5 | 55,806.5 | 3,003.0 | 82,424.3 | 85,427.3 |
Transport Equipment | 3,560.1 | 12,265.2 | 15,825.3 | 1,990.2 | 5,076.6 | 7,066.8 |
Chemicals & Chemical Products | 4,207.6 | 6,417.5 | 10,625.1 | 2,687.9 | 6,218.2 | 8,906.1 |
Machinery & Equipment | 4,509.8 | 6,087.8 | 10,597.7 | 5,594.5 | 16,963.7 | 22,558.2 |
Food Manufacturing | 4,048.2 | 2,060.5 | 6,108.6 | 1,731.4 | 1,443.0 | 3,174.4 |
Industry | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Electrical & Electronics | 559.9 | 11,952.8 | 12,512.7 | 654.2 | 17,957.4 | 18,611.6 |
Transport Equipment | 798.2 | 2,750.0 | 3,548.3 | 433.6 | 1,106.0 | 1,539.6 |
Chemicals & Chemical Products | 943.4 | 1,438.9 | 2,382.3 | 585.6 | 1,354.7 | 1,940.3 |
Machinery & Equipment | 1,011.2 | 1,365.0 | 2,376.2 | 1,218.8 | 3,695.8 | 4,914.6 |
Food Manufacturing | 907.7 | 462.0 | 1,369.7 | 377.2 | 314.4 | 691.6 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
2024: US$1 = RM4.46
2023: US$1 = RM4.59
Approved Investments (Services Sector)
Approved Private Investments In Services Sectors, 2024 / 2023
Services Sector | Number | Potential Employment | Domestic Investment (RM million) * | Foreign Investment (RM million) * | Total Investment (RM million) * | |||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
Information and Communications** | 1,439 | 338 | 48,650 | 23,829 | 72,653.3 | 15,151.3 | 63,318.6 | 48,546.8 | 135,971.8 | 63,698.1 |
Real Estate | 1,349 | 1,565 | NA | NA | 64,549.4 | 60,950.1 | 0.0 | 0.0 | 64,549.4 | 60,950.1 |
Support Services | 979 | 722 | 1,567 | 2,687 | 11,966.3 | 7,469.8 | 896.1 | 2,987.8 | 12,862.3 | 10,457.6 |
Utilities** | 25 | 48 | NA | NA | 11,067.9 | 11,143.9 | 0.0 | 0.0 | 11,067.9 | 11,143.9 |
Transport Services** | 75 | 37 | 10,635 | 690 | 4,069.9 | 1,344.3 | 4,386.4 | 0.0 | 8,456.3 | 1,344.3 |
Distributive Trade | 1,411 | 1,145 | 54,678 | 21,701 | 1,461.2 | 7,311.7 | 6,642.6 | 3,818.1 | 8,103.9 | 11,129.8 |
Financial Services** | 45 | 42 | 215 | 178 | 3,298.8 | 4,624.4 | 1,040.4 | 1,689.6 | 4,339.1 | 6,313.9 |
Global Establishments | 84 | 83 | 434 | 648 | 0.0 | 745.5 | 4,043.2 | 132.6 | 4,043.2 | 878.2 |
Hotel and Tourism | 17 | 13 | 1,072 | 678 | 814.0 | 787.8 | 654.9 | 394.2 | 1,468.9 | 1,182.0 |
Health Services | 2 | 4 | 1,192 | 710 | 1,219.7 | 347.5 | 0.0 | 379.9 | 1,219.7 | 727.4 |
Education Services | 96 | 143 | 640 | 1,611 | 594.0 | 563.9 | 19.5 | 1.0 | 613.5 | 564.9 |
Other Services | 3 | 3 | 0 | 0 | 16.9 | 16.1 | 0.0 | 0.0 | 16.9 | 16.1 |
Total | 5,525 | 4,143 | 119,083 | 52,732 | 171,711.3 | 110,456.3 | 81,001.6 | 57,949.9 | 252,712.9 | 168,406.2 |
Services Sector | Number | Potential Employment | Domestic Investment (USD million) * | Foreign Investment (USD million) * | Total Investment (USD million) * | |||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
Information and Communications** | 1,439 | 338 | 48,650 | 23,829 | 16,290.0 | 3,300.9 | 14,197.0 | 10,576.6 | 30,487.0 | 13,877.6 |
Real Estate | 1,349 | 1,565 | NA | NA | 14,473.0 | 13,278.9 | 0.0 | 0.0 | 14,473.0 | 13,278.9 |
Support Services | 979 | 722 | 1,567 | 2,687 | 2,683.0 | 1,627.4 | 200.9 | 650.9 | 2,883.9 | 2,278.3 |
Utilities** | 25 | 48 | NA | NA | 2,481.6 | 2,427.9 | 0.0 | 0.0 | 2,481.6 | 2,427.9 |
Transport Services** | 75 | 37 | 10,635 | 690 | 912.5 | 292.9 | 983.5 | 0.0 | 1,896.0 | 292.9 |
Distributive Trade | 1,411 | 1,145 | 54,678 | 21,701 | 327.6 | 1,593.0 | 1,489.4 | 831.8 | 1,817.0 | 2,424.8 |
Financial Services** | 45 | 42 | 215 | 178 | 739.6 | 1,007.5 | 233.3 | 368.1 | 972.9 | 1,375.6 |
Global Establishments | 84 | 83 | 434 | 648 | 0.0 | 162.4 | 906.6 | 28.9 | 906.6 | 191.3 |
Hotel and Tourism | 17 | 13 | 1,072 | 678 | 182.5 | 171.6 | 146.8 | 85.9 | 329.4 | 257.5 |
Health Services | 2 | 4 | 1,192 | 710 | 273.5 | 75.7 | 0.0 | 82.8 | 273.5 | 158.5 |
Education Services | 96 | 143 | 640 | 1,611 | 133.2 | 122.9 | 4.4 | 0.2 | 137.5 | 123.1 |
Other Services | 3 | 3 | 0 | 0 | 3.8 | 3.5 | 0.0 | 0.0 | 3.8 | 3.5 |
Total | 5,525 | 4,143 | 119,083 | 52,732 | 38,500.3 | 24,064.6 | 18,161.8 | 12,625.2 | 56,662.1 | 36,689.8 |
Note:
NA – Data no available
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – For the services sector, selected data for the transport services, financial services, utilities and information & communications subsectors is only available up to September 2024
2024 : US$1 = RM4.46
2023 : US$1 = RM4.59
Approved Investments (Primary Sector)
Approved Private Investments In Primary Sectors, 2024 / 2023
Primary Sector | Number | Potential Employment | Domestic Investment (RM million)* |
Foreign Investment (RM million)* |
Total Capital Investment (RM million)* |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
Agriculture | 14 | 0 | 369 | 0 | 766.8 | 0.0 | 0.0 | 0.0 | 766.8 | 0.0 |
Mining** | 27 | 47 | 27 | 110 | 3,944.4 | 6,791.2 | 520.4 | 1,977.3 | 4,464.8 | 8,768.5 |
Plantation & Commodities | 26 | 28 | 67 | 551 | 71.6 | 312.6 | 0.0 | 0.0 | 71.6 | 312.6 |
Total | 67 | 75 | 463 | 661 | 4,782.9 | 7,103.7 | 520.4 | 1,977.3 | 5,303.2 | 9,081.1 |
Primary Sector | Number | Potential Employment | Domestic Investment (USD million)* |
Foreign Investment (USD million)* |
Total Capital Investment (USD million)* |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
Agriculture | 14 | 0 | 369 | 0 | 171.9 | 0.0 | 0.0 | 0.0 | 171.9 | 0.0 |
Mining** | 27 | 47 | 27 | 110 | 884.4 | 1,479.6 | 116.7 | 430.8 | 1,001.1 | 1,910.3 |
Plantation & Commodities | 26 | 28 | 67 | 551 | 16.0 | 68.1 | 0.0 | 0.0 | 16.0 | 68.1 |
Total | 67 | 75 | 463 | 661 | 1,072.4 | 1,547.7 | 116.7 | 430.8 | 1,189.1 | 1,978.4 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – For the primary sector, data for the mining subsector is only available up to September 2024
2024 : US$1 = RM4.46
2023 : US$1 = RM4.59
Investment Performance
Gain Valuable Insight from Our Collection of Reports
Click here to download the latest statistical data
Explore the current business landscape in Malaysia
Malaysia’s dynamic and robust economy offers investors a multitude of opportunities within the manufacturing and services sectors.
Manufacturing
Main engine of Malaysia’s
economic growth with forward
and backward industrial linkages
and enabler of Industry 4.0
Services
Ever expanding sector with
an increasing focus on high
technology, providing
competitive advantages
for other industries