This site
is mobile
responsive
批准的投资(整体)
2024年 / 2023年,各经济部门批准的私人投资
Summary | Number | Potential Employment | Domestic Investment (RM million)* |
Foreign Investment (RM million)* |
Total Capital Investment (RM million)* |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
Primary Sector** | 67 | 75 | 463 | 661 | 4,782.9 | 7,103.7 | 520.4 | 1,977.3 | 5,303.2 | 9,081.1 |
Manufacturing Sector | 1,108 | 883 | 87,695 | 73,939 | 31,591.8 | 23,529.5 | 88,891.7 | 128,438.2 | 120,483.6 | 151,967.7 |
Services Sector*** | 5,525 | 4,143 | 119,083 | 52,732 | 171,711.3 | 110,456.3 | 81,001.6 | 57,949.9 | 252,712.9 | 168,406.2 |
Total | 6,700 | 5,101 | 207,241 | 127,332 | 208,086.0 | 141,089.6 | 170,413.8 | 188,365.4 | 378,499.7 | 329,455.0 |
Summary | Number | Potential Employment | Domestic Investment (USD million)* |
Foreign Investment (USD million)* |
Total Capital Investment (USD million)* |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
Primary Sector** | 67 | 75 | 463 | 661 | 1,072.4 | 1,547.7 | 116.7 | 430.8 | 1,189.1 | 1,978.4 |
Manufacturing Sector | 1,108 | 883 | 87,695 | 73,939 | 7,083.4 | 5,126.3 | 19,930.9 | 27,982.2 | 27,014.3 | 33,108.4 |
Services Sector*** | 5,525 | 4,143 | 119,083 | 52,732 | 38,500.3 | 24,064.6 | 18,161.8 | 12,625.2 | 56,662.1 | 36,689.8 |
Total | 6,700 | 5,101 | 207,241 | 127,332 | 46,656.0 | 30,738.5 | 38,209.4 | 41,038.2 | 84,865.4 | 71,776.7 |
Note :
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – For the primary sector, data for the mining subsector is only available up to September 2024
*** – For the services sector, selected data for the transport services, financial services, utilities and information & communications subsectors is only available up to September 2024
2024: US$1 = RM4.46
2023: US$1 = RM4.59
Approved Private Investments by Foreign Investors (Ultimate), 2024
Source | 2024** | |
---|---|---|
Number | Foreign Investment* (RM million) |
|
United States of America (USA) | 67 | 32,819.8 |
Germany | 49 | 32,186.5 |
The People’s Republic of China | 189 | 28,249.6 |
Source | 2024** | |
---|---|---|
Number | Foreign Investment* (USD million) |
|
United States of America (USA) | 67 | 7,358.7 |
Germany | 49 | 7,216.7 |
The People’s Republic of China | 189 | 6,334.0 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the ultimate source
*** – Compilation of data in approved investments in various economic sectors by ultimate sources started in 2024
2024: US$1 = RM4.46
Approved Private Investments by Foreign Investors (Immediate Source),
2024 / 2023
Source | 2024** | 2023 | ||
---|---|---|---|---|
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
|
Singapore | 497 | 44,525.3 | 303 | 45,877.2 |
Austria | 7 | 30,088.4 | 2 | 9.4 |
United States of America (USA) | 66 | 29,728.4 | 62 | 21,531.2 |
Source | 2024** | 2023 | ||
---|---|---|---|---|
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
|
Singapore | 497 | 9,983.3 | 303 | 9,995.0 |
Austria | 7 | 6,746.3 | 2 | 2.0 |
United States of America (USA) | 66 | 6,665.6 | 62 | 4,690.9 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the immediate source
2024: US$1 = RM4.46
2023: US$1 = RM4.59
Approved Private Investments by State, 2024 / 2023
State | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
|
Selangor | 75,236.5 | 25,891.4 | 101,127.8 | 37,926.0 | 17,337.4 | 55,263.4 |
W.P. Kuala Lumpur | 49,723.1 | 41,805.8 | 91,528.9 | 27,790.1 | 30,559.7 | 58,349.8 |
Johor | 18,814.5 | 29,686.5 | 48,501.1 | 12,053.7 | 31,002.2 | 43,055.9 |
Negeri | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Selangor | 16,869.2 | 5,805.2 | 22,674.4 | 8,262.8 | 3,777.2 | 12,040.0 |
W.P. Kuala Lumpur | 11,148.7 | 9,373.5 | 20,522.2 | 6,054.5 | 6,657.9 | 12,712.4 |
Johor | 4,218.5 | 6,656.2 | 10,874.7 | 2,626.1 | 6,754.3 | 9,380.4 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Proposed state details not available
*** – Selected data for the mining, transport services, financial services, utilities and information & communications subsectors is only available up to September 2024
2024: US$1 = RM4.46
2023: US$1 = RM4.59
批准投资(制造业)
概况:2024年 / 2023年获批项目
2024 | 2023 | |||||
---|---|---|---|---|---|---|
New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | |
Number | 691 | 417 | 1,108 | 435 | 448 | 883 |
Potential Employment |
50,502 | 37,193 | 87,695 | 36,626 | 37,313 | 73,939 |
Total Capital Investment (RM million)* |
49,768.8 | 70,714.8 | 120,483.6 | 56,451.5 | 95,516.3 | 151,967.7 |
– Domestic Investment* | 17,192.5 | 14,399.3 | 31,591.8 | 14,095.1 | 9,434.4 | 23,529.5 |
– Foreign Investment* | 32,576.3 | 56,315.5 | 88,891.7 | 42,356.3 | 86,081.9 | 128,438.2 |
2024 | 2023 | |||||
---|---|---|---|---|---|---|
New | Expansion/ Diversification |
Total | New | Expansion/ Diversification |
Total | |
Number | 691 | 417 | 1,108 | 435 | 448 | 883 |
Potential Employment |
50,502 | 37,193 | 87,695 | 36,626 | 37,313 | 73,939 |
Total Capital Investment (USD million)* |
11,158.9 | 15,855.3 | 27,014.3 | 12,298.8 | 20,809.7 | 33,108.4 |
– Domestic Investment* | 3,854.8 | 3,228.6 | 7,083.4 | 3,070.8 | 2,055.4 | 5,126.3 |
– Foreign Investment* | 7,304.1 | 12,626.8 | 19,930.9 | 9,228.0 | 18,754.2 | 27,982.2 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
2024: US$1 = RM4.46
2023: US$1 = RM4.59
Manufacturing Projects Approved By Foreign Investors – Ultimate Source, 2024
Source | 2024 | |
---|---|---|
Number | Foreign Investment* (RM million) |
|
Germany | 14 | 30,768.7 |
The People’s Republic of China | 121 | 22,792.0 |
United States of America (USA) | 28 | 7,245.1 |
Source | 2024 | |
---|---|---|
Number | Foreign Investment* (USD million) |
|
Germany | 14 | 6,898.8 |
The People’s Republic of China | 121 | 5,110.3 |
United States of America (USA) | 28 | 1,624.5 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the ultimate source
2024: US$1 = RM4.46
Manufacturing Projects Approved By Foreign Investors – Immediate Source, 2024 / 2023
Source | 2024 | 2023 | ||
---|---|---|---|---|
Number | Foreign Investment* (RM million) |
Number | Foreign Investment* (RM million) |
|
Austria | 1 | 30,073.0 | 0 | 0.0 |
Singapore | 178 | 15,069.8 | 122 | 12,870.2 |
Hong Kong SAR | 33 | 12,750.9 | 30 | 3,708.8 |
Source | 2024 | 2023 | ||
---|---|---|---|---|
Number | Foreign Investment* (USD million) |
Number | Foreign Investment* (USD million) |
|
Austria | 1 | 6,742.8 | 0 | 0.0 |
Singapore | 178 | 3,378.9 | 122 | 2,804.0 |
Hong Kong SAR | 33 | 2,858.9 | 30 | 808.0 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – Reporting of foreign investment is based on the immediate source
2024: US$1 = RM4.46
2023: US$1 = RM4.59
2024年 / 2023年获批项目(按照主要州排名)
State | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
|
Kedah | 1,421.4 | 42,643.3 | 44,064.7 | 2,775.3 | 24,050.1 | 26,825.4 |
Selangor | 8,126.9 | 10,682.0 | 18,808.9 | 5,634.3 | 13,675.1 | 19,309.3 |
Pulau Pinang | 3,529.0 | 13,784.0 | 17,313.0 | 3,285.7 | 60,134.9 | 63,420.6 |
State | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Kedah | 318.7 | 9,561.3 | 9,880.0 | 604.6 | 5,239.7 | 5,844.3 |
Selangor | 1,822.2 | 2,395.1 | 4,217.2 | 1,227.5 | 2,979.3 | 4,206.8 |
Pulau Pinang | 791.3 | 3,090.6 | 3,881.8 | 715.8 | 13,101.3 | 13,817.1 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
2024: US$1 = RM4.46
2023: US$1 = RM4.59
2024年 / 2023年1获批项目(按照主要行业排名)
Industry | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
Domestic Investment* (RM million) |
Foreign Investment* (RM million) |
Total Capital Investment* (RM million) |
|
Electrical & Electronics | 2,497.1 | 53,309.5 | 55,806.5 | 3,003.0 | 82,424.3 | 85,427.3 |
Transport Equipment | 3,560.1 | 12,265.2 | 15,825.3 | 1,990.2 | 5,076.6 | 7,066.8 |
Chemicals & Chemical Products | 4,207.6 | 6,417.5 | 10,625.1 | 2,687.9 | 6,218.2 | 8,906.1 |
Machinery & Equipment | 4,509.8 | 6,087.8 | 10,597.7 | 5,594.5 | 16,963.7 | 22,558.2 |
Food Manufacturing | 4,048.2 | 2,060.5 | 6,108.6 | 1,731.4 | 1,443.0 | 3,174.4 |
Industry | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
Domestic Investment* (USD million) |
Foreign Investment* (USD million) |
Total Capital Investment* (USD million) |
|
Electrical & Electronics | 559.9 | 11,952.8 | 12,512.7 | 654.2 | 17,957.4 | 18,611.6 |
Transport Equipment | 798.2 | 2,750.0 | 3,548.3 | 433.6 | 1,106.0 | 1,539.6 |
Chemicals & Chemical Products | 943.4 | 1,438.9 | 2,382.3 | 585.6 | 1,354.7 | 1,940.3 |
Machinery & Equipment | 1,011.2 | 1,365.0 | 2,376.2 | 1,218.8 | 3,695.8 | 4,914.6 |
Food Manufacturing | 907.7 | 462.0 | 1,369.7 | 377.2 | 314.4 | 691.6 |
Note:
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
2024: US$1 = RM4.46
2023: US$1 = RM4.59
批准投资(服务业)
2024年1月至6月/ 2023年1月至6月/ 2023年1月至12月服务业获批私人投资
Services Sector | Number | Potential Employment | Domestic Investment (RM million) * | Foreign Investment (RM million) * | Total Investment (RM million) * | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-June, 2024 | Jan-June, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | |
Information and Communications | 629 | 190 | 338 | 25,248 | 10,911 | 23,829 | 29,202.8 | 6,294.8 | 15,151.3 | 16,651.1 | 24,002.2 | 48,546.8 | 45,853.9 | 30,297.1 | 63,698.1 |
Real Estate | 657 | 836 | 1,565 | NA | NA | NA | 30,999.5 | 30,748.7 | 60,950.1 | 0.0 | 0.0 | 0.0 | 30,999.5 | 30,748.7 | 60,950.1 |
Utilities | 15 | 24 | 48 | NA | NA | NA | 4,010.2 | 4,407.2 | 11,143.9 | 0.0 | 0.0 | 0.0 | 4,010.2 | 4,407.2 | 11,143.9 |
Distributive Trade | 507 | 528 | 1,145 | 9,446 | 10,193 | 21,701 | 344.8 | 6,307.6 | 7,311.7 | 1,551.5 | 1,863.1 | 3,818.1 | 1,896.3 | 8,170.7 | 11,129.8 |
Support Services | 474 | 419 | 722 | 423 | 2,135 | 2,687 | 1,376.0 | 2,925.7 | 7,469.8 | 265.2 | 436.5 | 2,987.8 | 1,641.1 | 3,362.3 | 10,457.6 |
Financial Services | 25 | 27 | 42 | 138 | 119 | 178 | 2,503.0 | 3,855.2 | 4,624.4 | 240.8 | 1,678.1 | 1,689.6 | 2,743.9 | 5,533.3 | 6,313.9 |
Transport Services | 22 | 13 | 37 | 8,576 | 381 | 690 | 658.8 | 834.7 | 1,344.3 | 4,192.0 | 0.0 | 0.0 | 4,850.7 | 834.7 | 1,344.3 |
Hotel &Tourism | 7 | 7 | 13 | 397 | 369 | 678 | 399.0 | 111.8 | 787.8 | 161.2 | 156.7 | 394.2 | 560.2 | 268.6 | 1,182.0 |
Global Establishments | 38 | 45 | 83 | 227 | 538 | 648 | 0.0 | 745.5 | 745.5 | 3,630.6 | 81.3 | 132.6 | 3,630.6 | 826.8 | 878.2 |
Health Services | 1 | 1 | 4 | 537 | 35 | 710 | 868.8 | 0.0 | 347.5 | 0.0 | 29.2 | 379.9 | 868.8 | 29.2 | 727.4 |
Education Services | 29 | 100 | 143 | 257 | 1,268 | 1,611 | 127.5 | 449.3 | 563.9 | 0.0 | 1.0 | 1.0 | 127.5 | 450.3 | 564.9 |
Other Services | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 9.8 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 16.1 |
Total | 2,404 | 2,192 | 4,143 | 45,249 | 25,949 | 52,732 | 70,490.3 | 56,690.5 | 110,456.3 | 26,692.4 | 28,248.1 | 57,949.9 | 97,182.7 | 84,938.6 | 168,406.2 |
Services Sector | Number | Potential Employment | Domestic Investment (USD million) * | Foreign Investment (USD million) * | Total Investment (USD million) * | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-June, 2024 | Jan-June, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | Jan-June, 2024 | Jan-Jun, 2023 | 2023 | |
Information and Communications | 629 | 190 | 338 | 25,248 | 10,911 | 23,829 | 6,187.0 | 1,347.9 | 3,300.9 | 3,527.8 | 5,139.7 | 10,576.6 | 9,714.8 | 6,487.6 | 13,877.6 |
Real Estate | 657 | 836 | 1,565 | NA | NA | NA | 6,567.7 | 6,584.3 | 13,278.9 | 0.0 | 0.0 | 0.0 | 6,567.7 | 6,584.3 | 13,278.9 |
Utilities | 15 | 24 | 48 | NA | NA | NA | 849.6 | 943.7 | 2,427.9 | 0.0 | 0.0 | 0.0 | 849.6 | 943.7 | 2,427.9 |
Distributive Trade | 507 | 528 | 1,145 | 9,446 | 10,193 | 21,701 | 73.1 | 1,350.7 | 1,593.0 | 328.7 | 398.9 | 831.8 | 401.8 | 1,749.6 | 2,424.8 |
Support Services | 474 | 419 | 722 | 423 | 2,135 | 2,687 | 291.5 | 626.5 | 1,627.4 | 56.2 | 93.5 | 650.9 | 347.7 | 720.0 | 2,278.3 |
Financial Services | 25 | 27 | 42 | 138 | 119 | 178 | 530.3 | 825.5 | 1,007.5 | 51.0 | 359.3 | 368.1 | 581.3 | 1,184.9 | 1,375.6 |
Transport Services | 22 | 13 | 37 | 8,576 | 381 | 690 | 139.6 | 178.7 | 292.9 | 888.1 | 0.0 | 0.0 | 1,027.7 | 178.7 | 292.9 |
Hotel &Tourism | 7 | 7 | 13 | 397 | 369 | 678 | 84.5 | 23.9 | 171.6 | 34.2 | 33.6 | 85.9 | 118.7 | 57.5 | 257.5 |
Global Establishments | 38 | 45 | 83 | 227 | 538 | 648 | 0.0 | 159.6 | 162.4 | 769.2 | 17.4 | 28.9 | 769.2 | 177.0 | 191.3 |
Health Services | 1 | 1 | 4 | 537 | 35 | 710 | 184.1 | 0.0 | 75.7 | 0.0 | 6.3 | 82.8 | 184.1 | 6.3 | 158.5 |
Education Services | 29 | 100 | 143 | 257 | 1,268 | 1,611 | 27.0 | 96.2 | 122.9 | 0.0 | 0.2 | 0.2 | 27.0 | 96.4 | 123.1 |
Other Services | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2.1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 3.5 |
Total | 2,404 | 2,192 | 4,143 | 45,249 | 25,949 | 52,732 | 14,934.4 | 12,139.3 | 24,064.6 | 5,655.2 | 6,048.8 | 12,625.2 | 20,589.6 | 18,188.1 | 36,689.8 |
Note:
NA – Data no available
*Due to rounding, figures presented in this table may not add up precisely to the totals provided
Jan-June, 2024 : US$1 = RM4.72
Jan-June, 2023 : US$1 = RM4.67
2023 : US$1 = RM4.59
批准投资(初级工业)
2024年 / 2023年初级工业获批私人投资
Primary Sector | Number | Potential Employment | Domestic Investment (RM million)* |
Foreign Investment (RM million)* |
Total Capital Investment (RM million)* |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
Agriculture | 14 | 0 | 369 | 0 | 766.8 | 0.0 | 0.0 | 0.0 | 766.8 | 0.0 |
Mining** | 27 | 47 | 27 | 110 | 3,944.4 | 6,791.2 | 520.4 | 1,977.3 | 4,464.8 | 8,768.5 |
Plantation & Commodities | 26 | 28 | 67 | 551 | 71.6 | 312.6 | 0.0 | 0.0 | 71.6 | 312.6 |
Total | 67 | 75 | 463 | 661 | 4,782.9 | 7,103.7 | 520.4 | 1,977.3 | 5,303.2 | 9,081.1 |
Primary Sector | Number | Potential Employment | Domestic Investment (USD million)* |
Foreign Investment (USD million)* |
Total Capital Investment (USD million)* |
|||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |
Agriculture | 14 | 0 | 369 | 0 | 171.9 | 0.0 | 0.0 | 0.0 | 171.9 | 0.0 |
Mining** | 27 | 47 | 27 | 110 | 884.4 | 1,479.6 | 116.7 | 430.8 | 1,001.1 | 1,910.3 |
Plantation & Commodities | 26 | 28 | 67 | 551 | 16.0 | 68.1 | 0.0 | 0.0 | 16.0 | 68.1 |
Total | 67 | 75 | 463 | 661 | 1,072.4 | 1,547.7 | 116.7 | 430.8 | 1,189.1 | 1,978.4 |
Note:
* – Due to rounding, figures presented in this table may not add up precisely to the totals provided
** – For the primary sector, data for the mining subsector is only available up to September 2024
2024 : US$1 = RM4.46
2023 : US$1 = RM4.59
投资效益
从我们收集的报告中获得有价值的见解
点击这里下载最新的统计数据
探索马来西亚目前的商业前景
马来西亚充满活力和亚蓬勃发的经济为投资者在制造业和服务业提供了大量的机会。
制造业
上下游产业紧密联系和工业4.0的推动者,构成马来西亚经济增长的主要引擎
服务业
不断扩大的行业领域,越来越重视高科技,
为其他行业提供竞争优势